Description
Most heavier designed sets produce a dull and thuddy sound. These hard tension strings are the exception and create a bright and forceful tone with a true flamenco attack. This special construction keeps the traditional string gauges and outlasts every other high tension string on the market.
| Note | Gauge (in.) | Gauge (mm) | Tension (lbs) | Tension (kgs) | Material |
| E/1st | .029 | 0.737 | 16.06 | 7.29 | Black Nylon 202 |
| B/2nd | .032 | 0.813 | 11.44 | 5.19 | Black Nylon 202 |
| G/3rd | .04 | 1.016 | 11.44 | 5.19 | Black Nylon 202 |
| D/4th | .029 | 0.737 | 15.07 | 6.87 | Silver-Plated Wound |
| A/5th | .0365 | 0.927 | 15.18 | 6.89 | Silver-Plated Wound |
| E/6th | .0445 | 1.13 | 13.97 | 6.34 | Silver-Plated Wound |
| Set Flamenco Hard | 83.16 | 37.72 |





